SIZE CHART
Shirt Size Chart Local(Pakistan)
SIZE | Length |
(Inches) | |
0-3 | between 8 to 10 |
3-6M | 11 |
6-9M | 12 |
9-12M | 13 |
12-18M | 14 |
18-24M | 15 |
24-36M | 16 |
3Y | 17 |
3-4Y | 17 |
4Y | 18 |
5Y | 19 |
6-7Y | 20-21 |
8-9Y | 22 |
10-11Y | 23 |
12-13Y | 24 |
Pants Size Chart Local(Pakistan)
SIZE | Length |
(Inches) | |
6-9M | 15 |
9-12M | 16 |
12-18M | 18 |
18-24M | 20 |
24-36Y | 22 |
3-4Y | 24 |
4Y | 26 |
5Y | 28 |
6-7Y | 30 |
7-8Y | 32 |
9-10Y | 34 |
11-12Y | 36 |
Imported Clothes Size Chart:
Clothing for ages 0 to 3 years:
YOUR BABY'S MEASUREMENTS (CM) | |||||
---|---|---|---|---|---|
AGE | WEIGHT (KG) | HEIGHT (CM) | CHEST | WAIST | HIPS |
00 MONTHS | 2,5 | 43/47 | - | - | - |
0 MONTHS | 3 | 48/51 | 34 | 34 | 30 |
1 MONTHS | 4 | 52/55 | 36 | 36 | 33 |
3 MONTHS | 6 | 56/62 | 40 | 40 | 39 |
6 MONTHS | 8 | 63/69 | 44 | 43 | 44 |
9 MONTHS | 9 | 69/72 | 45 | 44 | 45 |
12 MONTHS | 10 | 73/76 | 46 | 45 | 47 |
18 MONTHS | 11 | 77/82 | 49 | 46 | 50 |
24 MONTHS | 12 | 83/89 | 51 | 48 | 53 |
36 MONTHS | 15 | 90/97 | 53 | 51 | 54 |
Clothing for ages 2 to 12 years:
AGE | HEIGHT (CM) |
CHEST | WAIST | HIPS |
---|---|---|---|---|
2 YEARS | 83/89 | 51 | 48 | 53 |
3 YEARS | 90/97 | 53 | 51 | 54 |
4 YEARS | 98/107 | 55 | 52 | 59 |
5 YEARS | 108/113 | 57 | 53 | 62 |
6 YEARS | 114/119 | 59 | 54 | 65 |
7 YEARS | 120/125 | 61 | 55 | 67 |
8 YEARS | 126/131 | 64 | 57 | 70 |
9 YEARS | 132/137 | 67 |
59 |
73 |
10 YEARS | 138/143 | 70 | 61 | 76 |
12 YEARS | 146/152 | 78 | 65 | 84 |
|